STAFF DETAILS:
| Sl.No | Posts | No. of Employees |
|---|---|---|
| 1. | Stockman | 1 |
| 2. | Farm Manager | 1 |
| 3. | Veterinary Inspector | 1 |
| 4. | Milkman | 2 |
| 1. | Veterinary Assistant Surgeon | 1 |
| 1. | Field Enumerator | 1 |
| 1. | Accountant | 1 |
| 2. | LDC | 1 |
| 3. | UDC | 1 |
| 4. | Stock Man | 2 |
| 5. | Poultry Boy | 1 |
| 6. | Veterinary Attender | 1 |
| 7. | Night-Watchman cum Poultry Boy | 1 |
| 8. | Bull Attendant | 1 |
| 9. | Mastery | 1 |
| Contact Details: | Dr. RAMZIYA PK |
| VETERINARY ASSISTANT SURGEON | |
| Email : ahvdpmcy[at]gmail[dot]com | |
| Phone No:04892-22254 | |
| Minicoy, U.T of Lakshadweep |