The Educational Institutions in Minicoy Island has a humble beginning in 1947 with the establishment of a single Teacher School. At present (Academic year 2019-2020) the Government School Complex in Minicoy under Lakshadweep Administration consists of two nurseries, two JB Schools, one SB School and a Senior Secondary School.
Last 3 Year Achievements:
SSLC Board Examination Results 2018-2020.
Month & Year | No. of Students appeared | No. of Students Passed | Pass Percent |
---|---|---|---|
March 2018 | 15 | 15 | 100 |
March 2019 | 10 | 8 | 80 |
March 2020 | 8 | 8 | 100 |
Month & Year | No. of Students appeared | No. of Students Passed | Pass Percent |
---|---|---|---|
March 2018 | 92 | 80 | 86.95 |
March 2019 | 108 | 92 | 84 |
March 2020 | 58 | 47 | 81 |
Month & Year | No. of Students appeared | No. of Students Passed | Pass Percent |
---|---|---|---|
March 2018 | 49 | 46 | 93.87 |
March 2019 | 49 | 44 | 89.79 |
March 2020 | 49 | 43 | 87.75 |
Month & Year | No. of Students appeared | No. of Students Passed | Pass Percent |
---|---|---|---|
March 2018 | 21 | 15 | 71.42 |
March 2019 | 80 | 27 | 33.75 |
March 2020 | 19 | 11 | 57.89 |
Month & Year | No. of Students appeared | No. of Students Passed | Pass Percent |
---|---|---|---|
March 2018 | 9 | 9 | 100 |
March 2019 | 49 | 26 | 53.06 |
March 2020 | 34 | 14 | 41.17 |
The number of students in each of the School is given below:
The total number of students in School Complex Minicoy is 2035. The School Complex has a Principal, Head Master, Assistant Head Master and JB School & SB School Head Masters. The School complex has 135 (One Hundred and Thirty Five) Teachers out of which 18(Eighteen) are Post Graduate Teachers, 40 (Forty) Graduate Teachers, 66 (Sixty Six) Primary School Teachers and 6 (Six) are Nursery Trained Teachers.
STAFF DETAILS:
Sl.No | DESIGNATION | No of Posts |
---|---|---|
1. | Principal | 1 |
2. | Head Master | 1 |
3. | Lecturer | 1 |
4. | Asst.Head Master | 3 |
5. | PGT | 11 |
6. | TGT | 33 |
7. | LT | 5 |
8. | PST | 47 |
9. | PST(H) | 2 |
10. | PST (M) | 2 |
11. | Drawing Teacher | 1 |
12. | DCMT | 1 |
13. | CCT | 2 |
14. | NCT | 2 |
15. | MI | 1 |
16. | FT | 1 |
17. | FI | 1 |
18. | Jr.L | 1 |
19. | PET | 8 |
20. | Lab Assistant | 3 |
21. | Lab Attend | 3 |
22. | PTI | 1 |
23. | NTT | 6 |
24. | Ayah | 1 |
25. | Sports Boy | 1 |
26. | Cook | 10 |
Contact Details: | G.K. MOHAMED |
PRINCIPAL | |
Email : principalgsssm[at]gmail[dot]com | |
Phone : 04892-222-251 |