The Electricity Department was established in Minicoy on 15th September 1962 with capacity of 51.6 Kilowatts diesel generating set. In the beginning only day time supply (12 hours) with 43 numbers of domestic connections along with 50 numbers of streetlights throughout the Island were provided. Later on, in the 3rd Five Year Plan one 59KW Diesel generating set was installed.
The 24x7 power supply was declared by Late Mr. Morarji Desai, the then Prime Minister of India on 2nd February 1979.
Fuse off call complaint status for the year 2020:
Month | No. of Complaints Recevied | Rectified | Remark |
---|---|---|---|
January | 142 | 142 | - |
february | 153 | 153 | - |
March | 161 | 161 | - |
April | 197 | 197 | - |
May | 170 | 170 | - |
June | 185 | 185 | - |
July. | 191 | 191 | - |
August | 236 | 236 | - |
September | 190 | 190 | - |
October | 202 | 202 | - |
November | 161 | 161 | - |
December | 155 | 155 | - |
Present Status:
1. | Diesel generating set | 3608 KW |
2. | Step-up Transformer | 3 Nos. of 2000KVA |
3. | Proposed Capacity Dieselsolar | 400KW |
4. | Step-down Transformer | 13 Nos |
5. | Step-up Transformer | 3 Nos |
6. | Installed Capacity in Power house | 3400KVA |
7. | Step-up Substation | 13 Nos |
8. | Step-down Transformer | 13 Nos |
9. | Stand by DG Sets | 1400KW |
10. | Annual Electricity Production (2019-2020) | 8129018Kwh |
11. | Annual Electricity Consumption (2019-20) | 7212682Kwh |
12. | Installed Capacity in Transmission Line | 6000KVA |
13. | Installed Capacity in Distribution line | 3441KVA |
Activities:
Contact Details: | ALI V.G |
ASSISTANT ENGINEER (Electrical) | |
Email : lk-mnelect[at]nic[dot]in | |
Phone : 04892-222-205 |