The Government Hospital at Minicoy was started in the year 1947 with one compounder in a small temporary building. Initially, one doctor used to visit the island occasionally. Later, a building with four rooms was constructed and a doctor was posted to the Island in the year 1952. In-patient ward was started with few beds in 1958. A full fledged Hospital with two doctors and 20 beds started functioning in the present building in the year 1962. Additional posts of Surgeon, Anesthetist, Gynecologist and a Lady Medical Officer were sanctioned in 1982.
Specialist services of Physician, Surgeon, Gynecologist, Pediatrician and Anesthesiologist has been introduced under PPP mode with effect from January 2019 and additional supporting staff deployed by the department.
Operation theatre of the hospital is being renovated with additional facilities for Post operative care and a Central sterilization unit.
TYPE OF FACILITIES:
Sl.No | FACILITIES | NO. |
---|---|---|
1. | Medical Faciities | Speciality Facilites |
2. | No. of Beds | 30 |
3. | No. of Specialist/Doctor | 8 |
4. | Ayush Dispensaries | 1 |
5. | No. of ICU | 1 |
6. | Paramedical Staffs | 60 |
7. | No.of Ventilators | 3 |
COVID INFRASTRUCTURE:
Sl.No | FACILITIES | NO. |
---|---|---|
1. | No.of Covid Beds | 5 |
2. | Oxygen Cyclinders | 36 |
3. | Testing kits | 80 |
4. | PPE Kits | 200 |
5. | N-95 Mask | 1070 |
6. | Antiviral drugs | 100 |
GOVERNMENT HOSPITAL, MINICOY
TOTAL NUMBER OF EVACUATIONS DURING 2019:
Total = 35 ( Kochi-34, Agatti-1)
TELEPHONE NUMBERS :
Sl.No | NAME OF OFFICER/OFFIC | OFFICE NO. | RESIDENCE NO. |
---|---|---|---|
1. | Dr.K.P Hamsakoya | 04892 222227 | 04892 222342(2BB) |
2. | Dr.Mubarak Baque | 04892 222343(3)Extn.ICU | 04892 223200(4BB) |
3. | Dr. Shahida Manikfan | 04892 222338(5) | 04892 223200(4BB) |
4. | Dr. Hameera K | 04892 222247(7) | - |
5. | Duty Room/ Casualty Nursing Station | 04892 222427(8) | - |
6. | Office+Health Inspector | 04892 222248(9) | - |
7. | Immunization+Pharmacy | 04892 222341(10) | - |
8. | Duty Room Mobile | 9188619680(Iqraa)r | - |
Contact Details: | Dr.Mubarak Baque |
Medical Officer | |
Central Health Services | |
Email : ghminicoy[at]gmail[dot]com | |
Phone : 04892-222-227 |